The Rancher ES 350 is a more feature oriented quad than the base model 350 Rancher with foot shift. To compare the differences between the two click this text. The Rancher comes standard equipped with a single cylinder 329cc engine (advertised as a 350cc), 32mm carburation, 5 speed transmission with reverse and full-time 4x4 (means it stays in 4wd) and weighs in at 520 pounds. The cosmetics and rack system appearance changed in 2004, but it uses the same running gear introduced in 2000.
Off-road the Rancher 350 is a no frills ATV, but is balanced and predictable. With the factory Dirt Hook ATV tires the Rancher 350 is able to traverse moderate terrain, but a good radial atv tire would improve ride quality and traction. It steers fairly easily for a full time 4x4 quad, mostly credited to a open front differential. The Rancher has drum brakes all the way around and they provide good stopping power when everything is working correctly. The Rancher 350 offers a wide range of usable power with plenty of low end torque and good top end that holds its rpm good in first, second and third gears no matter the resistance the terrain provides. More extreme off-road terrain will require some momentum to make it to the top, just make sure you have ample room to build that momentum.
Over-all this is a solid, balanced, tough and reliable atv. These can be purchased used in the $2500 to $3500 price range, depending on condition. When buying in the lower price range expect areas that may need attention: front-rear brakes replaced, seized rear brake pedal lubed, pull starter cleaned, valve adjustment, carburetor rebuild and a battery. The Rancher 350 4x4 is a great value and will last for many years properly maintained.
Rancher 350 Specs | |
---|---|
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 4-Stroke |
Cooling | Air |
Valves | 2 |
Valves Per Cylinder | 2 |
Valve Configuration | OHV |
Bore (mm/in) | 78.5 / 3.09 |
Stroke (mm/in) | 68 / 2.68 |
Displacement (cc/ci) | 329 / 20.1 |
Compression Ratio | 8.7:1 |
Starter | Electric / Pull |
Fuel Requirements | Regular |
Fuel Type | Gas |
Fuel Injector | No |
Carburetor | Yes |
Number Of Carburetors | 1 |
Carburetor Size (mm) | 32 |
Carburetion Type | Carburetor |
Snorkel Air Intake | Standard |
Transmission: | |
Transmission Type | Manual / Automatic Clutch |
Number Of Speeds | 5 |
Primary Drive (Front Wheel) | Shaft |
Reverse | Yes |
Wheels & Tires: | |
Wheels Composition | Steel |
Tube / Tubeless | Tubed |
Front Tire Diameter (in) | 24 |
Rear Tire Diameter (in) | 24 |
Chromed | No |
Tire Brand | Bridgestone® |
Front Tire Width | 8 |
Front Wheel Diameter | 12 |
Rear Tire Width | 9 |
Rear Wheel Diameter | 11 |
Front Tire (Full Spec) | Bridgestone® 24 X 8-12 |
Rear Tire (Full Spec) | Bridgestone® 24 X 9-11 |
Brakes: | |
Front Brake Type | Sealed Hydraulic Drum |
Rear Brake Type | Sealed Drum |
Suspension: | |
Front Suspension Type | Independent Double Wishbone |
Front Travel (in/mm) | 5.9 / 149.9 |
Front Adjustable Fork Pre-Load | No |
Front Adjustable Rebound Damping | No |
Front Central Suspension Strut | No |
Steering Damper | No |
Front Stabilizer Bar | No |
Rear Suspension Type | Swing Arm |
Rear Travel (in/mm) | 5.9 / 149.9 |
Rear Adjustable Shock / Spring Pre-Load | No |
Rear Adjustable Rebound Damping | No |
Number Rear Shock Absorbers | 1 |
Rear Suspension Material | Steel |
Rear Stabilizer Bar | No |
Air Adjustable | No |
Steering: | |
Steering Type | Manual |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 6.51 |
Width (in/mm) | 45 / 1143 |
Height (in/mm) | 44.3 / 1125.2 |
Wheelbase (in/mm) | 49.1 / 1247.1 |
Turning Radius (ft) | 10.8 |
Ground Clearance (in/mm) | 7.2 / 182.9 |
Length (ft/ft) | 6 |
Length (ft/in) | 6 |
Dry Weight (lbs/kg) | 524 / 237.7 |
Towing Capacity (lbs/kgs) | 850 / 385.6 |
GVWR (lbs/kgs) | 1034 / 469 |
Fuel Capacity (gal/l) | 3.4 / 12.9 |
Fuel Capacity Reserve (gal/l) | 0.8 / 3 |
Engine Displacement to Weight (cc) | 0.63 |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver |
Folding | No |
Seat Height (in/mm) | 32.4 / 823 |
No comments:
Post a Comment