The 2007-2008 Grizzly 700 models are identical and minor system updates continued through 2015 until the release of the new Grizzly 700 in 2016. During our test we found the 2007 Grizzly 700 to be a solid performer, even years after it's launch. We pushed the Grizzly hard throughout our test and it performed better than some of the newer larger makes and models we've recently tested.
The 700 Grizzly stands out in the following areas.
- Overall Comfort
- Suspension
- Belt Drive (Ultramatic)
Comfort is a area that encompasses many good characteristics on Grizzly 700. When you first sit down on the Grizzly we noticed the seat is memory foam soft, much like the Polaris quads. The handlebars sit up nice and tall, myself at more than six foot tall, I was able to sit upright, not leaned forward. The power steering on the Grizzly 700 is just awesome, easy to steer and no harsh feed back through the handlebars in the rough stuff.
The Independent Suspension on the Grizzly 700 is plush and at the same time just stiff enough to allow for more advanced riders to get technical. The arching a-arms allow for massive ground clearance and moderate jumps are soaked up effortlessly by the long travel. Similar to the 750 King Quad, the harder you push the Grizzly the smoother and more predictable it gets.
The Ultramatic fully automatic CVT belt driven transmission is electric smooth. A big factor in the smooth delivery is a wet clutch setup that engages the primary clutch. Engine braking is near perfection, is not overly felt when slowing down, but you can tell it's there without throwing you forward.
Another notable mention is the Grizzly 700 engine. The engine is a single cylinder and puts out good strong power, especially once you get it moving. It really pulled strong once we got it moving, but lacks the punch of a twin cylinder from a dead stop. We found it pulled through the power band quicker than some of the other single cylinder big bore quads, but was not as smooth running. With more than a 5 gallon fuel capacity the Grizzly 700 will get much better fuel mileage on a single fill up versus the twins cylinders.
Over-all the 700 Grizzly is a major contender in the used big bore market and they appear to hold their value better than some of the competition. Below is the specs for the 2007-2008 Grizzly 700 and Everything ATV UTV Reviews test video:
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 4-Stroke |
Cooling | Liquid / Air |
Valves | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | SOHC |
Bore (mm/in) | 102 / 4.02 |
Stroke (mm/in) | 84 / 3.31 |
Displacement (cc/ci) | 686 / 41.9 |
Compression Ratio | 9.2:1 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas |
Carburetion Brand | Mikuni |
Fuel Injector | Yes |
Fuel Injector Size (mm) | 44 |
Carburetor | No |
Carburetion Type | Fuel Injected |
Speed Governor | No |
Transmission: | |
---|---|
Transmission Type | Continuously Variable (CVT) |
Primary Drive (Front Wheel) | Shaft |
Primary Drive (Engine / Transmission) | Belt |
Reverse | Yes |
Transmission Brand | UltraMatic™ |
Hi / Low Range | Yes |
Wheels & Tires: | |
Wheels Composition | Aluminum |
Front Tire Diameter (in) | 25 |
Rear Tire Diameter (in) | 25 |
Chromed | No |
Tire Brand | Dunlop® |
Front Tire Width | 8 |
Front Wheel Diameter | 12 |
Rear Tire Width | 10 |
Rear Wheel Diameter | 12 |
Front Tire (Full Spec) | Dunlop® AT25 x 8 - 12 |
Rear Tire (Full Spec) | Dunlop® AT25 x 10 - 12 |
Brakes: | |
Front Brake Type | Dual Hydraulic Disc |
Rear Brake Type | Dual Hydraulic Disc |
Engine Braking | Standard |
Suspension: | |
Front Suspension Type | Independent Double Wishbone |
Front Travel (in/mm) | 7.1 / 180.3 |
Front Adjustable Fork Pre-Load | Yes |
Front Adjustable Rebound Damping | No |
Front Central Suspension Strut | No |
Steering Damper | No |
Front Stabilizer Bar | No |
Rear Suspension Type | Independent Double Wishbone |
Rear Travel (in/mm) | 9.5 / 241.3 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | No |
Number Rear Shock Absorbers | 2 |
Rear Suspension Material | Steel |
Rear Stabilizer Bar | No |
Air Adjustable | No |
Steering: | |
Steering Type | Manual |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 6.78 |
Width (in/mm) | 46.5 / 1181.1 |
Height (in/mm) | 48.8 / 1239.5 |
Wheelbase (in/mm) | 49.2 / 1249.7 |
Turning Radius (ft) | 10.5 |
Ground Clearance (in/mm) | 11.8 / 299.7 |
Length (ft/ft) | 6 |
Length (ft/in) | 9 |
Dry Weight (lbs/kg) | 600 / 272.2 |
Towing Capacity (lbs/kgs) | 1212 / 549.8 |
Fuel Capacity (gal/l) | 5.3 / 20.1 |
Engine Displacement to Weight (cc) | 1.14 |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver |
Folding | No |
Seat Height (in/mm) | 35.6 / 904.2 |
Number Of Seats | 1 |
Exterior: | |
Frame | Steel |
Body Material | Plastic |
Floor Board Location | Driver |
Hand Grips | Standard |
Foot Peg Location | Driver |
Brush Guard | Yes |
Radiator Guard | No |
CV Boot Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
Front Bumper | Standard |
Bash Plate (Front/Rear) | Yes / Yes |
Full Length Skid Plate | Yes |
Instrumentation: | |
Digital Instrumentation | Standard |
Clock | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Gauge |